Postbank's mobile app m-Postbank can be downloaded for free.
Same fees apply when using Internet banking e-Postbank and Mobile banking m-Postbank. They are significantly lower compared to those in a branch.
You can save up to 100% from fees by using the mobile application m-Postbank. Check out more in the table below:
- Individual clients:
Within the bank | Standard | Express | ||
Transfer between own accounts | Third party transfer | Interbank (BISERA) | Interbank (RINGS) | |
In branch | 2.50 BGN | 2.50 BGN | 5.00 BGN | 20.00 BGN |
e-Postbank / m-Postbank | Free of charge | 0.50 BGN | 0.95 BGN | 12.00 BGN |
Saving | 2.50 BGN (100%) |
2.00 BGN (80%) |
4.05 BGN (81%) |
8.00 BGN (40%) |
- Business clients:
Within the bank | Standard | Express | ||
Between own accounts | Third party transfer | Interbank (BISERA) | Interbank (RINGS) | |
In branch | 2.00 BGN | 2.00 BGN | 4.50 BGN | 21.00BGN |
e-Postbank / m-Postbank | Free of charge | 0.50 BGN | 1.20 BGN | 10.00 BGN |
Saving | 2.00 BGN (100%) |
1.50 BGN (75%) |
3.30 BGN (73%) |
11.00 BGN (52%) |