| Service | Dinamika Start | Dinamika Online | Dinamika Development | Dinamika MAX |
|---|---|---|---|---|
| Free intra-bank transfers, made in the account currency via Postbank WEB and Postbank APP | 30 | 60 | 100 | 200 |
| Free interbank outgoing transfers in EUR to recipients in Bulgarian banks (SEPA and SEPA Instant) | 15 | 30 | 50 | 100 |
| Free standard SEPA transfers in EUR within the EEA (excluding beneficiaries in Bulgarian banks) | — | 3 | 5 | 10 |
| Preferential terms for cash deposit with sorted banknotes | — | — | High deposit limit with no fee | High deposit limit with no fee |
| Preferential conditions for cash withdrawals with prior request | — | — | High deposit limit with no fee | Even higher withdrawal limit without fee |
| Preferential conditions for depositing amounts into an EUR account via self-service terminal devices | — | High deposit limit with no fee | — | — |
| Preferential conditions for withdrawing amounts from a EUR account via self-service terminal devices (max. EUR 2 000 per transaction) | — | High deposit limit with no fee | — | — |
| Advantages | ||||
| Online money transfers in euros and other currencies via Postbank WEB and Postbank APP | ✓ | ✓ | ✓ | ✓ |
| Visa Business or Mastercard Business business debit card | ✓ | ✓ | ✓ | ✓ |
| Lower fees and commissions when using the bank's self-service terminals and ATMs | ✓ | ✓ | ✓ | ✓ |
| Card Protect Plus insurance programme for business debit card | ✓ | ✓ | ✓ | ✓ |
| No monthly service fee for Smart POS by Postbank | ✓ | ✓ | ✓ | ✓ |
| Exclusive access to the Beyond Banking partner program | ✓ | ✓ | ✓ | ✓ |
| For newly opened accounts – the option for annual payment with 2 months of free service | ✓ | ✓ | ✓ | ✓ |
Apply online:
Thank you!
Your request has been submitted successfully. We will contact you soon.