On weekends/holidays and during extended working hours of the bank, the published exchange rates are valid only for operations carried out at the financial centers in the specified list.

Account Cash
Date Code Fixing Buy Sell Buy Sell
02.07.2026 USD 1.1383 1.1614 1.1158 1.1625 1.1147
02.07.2026 GBP 0.85973 0.8704 0.8391 0.8717 0.8383
02.07.2026 CHF 0.9234 0.9467 0.8949 0.9493 0.8923
02.07.2026 AUD 1.6518 1.6932 1.6106 0 0
02.07.2026 CAD 1.6191 1.6589 1.5779 0 0
02.07.2026 CNY 7.7342 7.9572 7.4937 0 0
02.07.2026 JPY 185.21 188.6337 181.2363 0 0
02.07.2026 NOK 11.3125 11.6241 10.9469 0 0
02.07.2026 PLN 4.2958 4.3982 4.1836 0 0
02.07.2026 RON 5.2367 5.4875 4.9649 0 0
02.07.2026 RUB 117.201 132.3204 35.2854 0 0
02.07.2026 SEK 11.0955 11.2872 10.8446 0 0
02.07.2026 TRY 53.1266 55.9474 50.6191 0 0
An exchange rate other than the official one can be applied at the proposal of the manager of the relevant financial center and after the approval of the "Capital Markets" department. Certain branches may have a different exchange rate, which will be published in a prominent place in the financial center.