On weekends/holidays and during extended working hours of the bank, the published exchange rates are valid only for operations carried out at the financial centers in the specified list.

Account Cash
Date Code Fixing Buy Sell Buy Sell Per units foreign currency
19.04.2024 EUR 1.95583 1.949 1.9599 1.947 1.9605 1
19.04.2024 USD 1.83594 1.7897 1.8777 1.7879 1.8795 1
19.04.2024 GBP 2.28431 2.2295 2.3391 2.2272 2.3414 1
19.04.2024 CHF 2.02049 1.9915 2.0565 1.9885 2.0625 1
19.04.2024 AUD 1.17665 1.136 1.2184 0 0 1
19.04.2024 CAD 1.33358 1.2936 1.3736 0 0 1
19.04.2024 CNY 2.53546 2.4441 2.6213 0 0 10
19.04.2024 JPY 1.18765 1.1447 1.2277 0 0 100
19.04.2024 NOK 1.66241 1.6061 1.7226 0 0 10
19.04.2024 PLN 4.51693 4.3746 4.6919 0 0 10
19.04.2024 RON 3.93021 3.7339 4.1269 0 0 10
19.04.2024 RUB 1.66878 0.7874 2.9529 0 0 100
19.04.2024 SEK 1.67681 1.6383 1.7189 0 0 10
19.04.2024 TRY 5.63146 5.3458 5.9085 0 0 100
An exchange rate other than the official one can be applied at the proposal of the manager of the relevant financial center and after the approval of the "Capital Markets" department. Certain branches may have a different exchange rate, which will be published in a prominent place in the financial center.