On weekends/holidays and during extended working hours of the bank, the published exchange rates are valid only for operations carried out at the financial centers in the specified list.

Account Cash
Date Code Fixing Buy Sell Buy Sell Per units foreign currency
02.03.2026 USD 1.1805 1.2083 1.1516 1.2094 1.1505 1
02.03.2026 GBP 0.8763 0.8981 0.856 0.899 0.8551 1
02.03.2026 CHF 0.9104 0.9452 0.8802 0.9512 0.8772 1
02.03.2026 AUD 1.6612 1.7188 1.6025 0 0 1
02.03.2026 CAD 1.6139 1.6605 1.5638 0 0 1
02.03.2026 CNY 8.0961 8.3866 7.8193 0 0 1
02.03.2026 JPY 184.13 190.766 177.864 0 0 1
02.03.2026 NOK 11.2085 11.637 10.8499 0 0 1
02.03.2026 PLN 4.2243 4.3708 4.0751 0 0 1
02.03.2026 RON 5.0957 5.3514 4.8418 0 0 1
02.03.2026 RUB 117.201 137.0009 36.5336 0 0 1
02.03.2026 SEK 10.6643 10.9529 10.4395 0 0 1
02.03.2026 TRY 51.8946 54.5091 49.3177 0 0 1
An exchange rate other than the official one can be applied at the proposal of the manager of the relevant financial center and after the approval of the "Capital Markets" department. Certain branches may have a different exchange rate, which will be published in a prominent place in the financial center.