On weekends/holidays and during extended working hours of the bank, the published exchange rates are valid only for operations carried out at the financial centers in the specified list.

Account Cash
Date Code Fixing Buy Sell Buy Sell Per units foreign currency
12.10.2024 EUR 1.95583 1.949 1.9599 1.947 1.9605 1
12.10.2024 USD 1.78811 1.7453 1.8311 1.7435 1.8329 1
12.10.2024 GBP 2.33657 2.2813 2.3935 2.279 2.3958 1
12.10.2024 CHF 2.08555 2.0567 2.1217 2.0537 2.1277 1
12.10.2024 AUD 1.20485 1.1637 1.2481 0 0 1
12.10.2024 CAD 1.29843 1.2616 1.3396 0 0 1
12.10.2024 CNY 2.53077 2.4424 2.6195 0 0 10
12.10.2024 JPY 1.20034 1.1564 1.2403 0 0 100
12.10.2024 NOK 1.66605 1.612 1.7289 0 0 10
12.10.2024 PLN 4.55926 4.3979 4.717 0 0 10
12.10.2024 RON 3.9314 3.7349 4.128 0 0 10
12.10.2024 RUB 1.66878 0.7443 2.7912 0 0 100
12.10.2024 SEK 1.72259 1.6826 1.7653 0 0 10
12.10.2024 TRY 5.21589 4.964 5.4866 0 0 100
An exchange rate other than the official one can be applied at the proposal of the manager of the relevant financial center and after the approval of the "Capital Markets" department. Certain branches may have a different exchange rate, which will be published in a prominent place in the financial center.