On weekends/holidays and during extended working hours of the bank, the published exchange rates are valid only for operations carried out at the financial centers in the specified list.

Account Cash
Date Code Fixing Buy Sell Buy Sell
22.05.2026 USD 1.1595 1.1884 1.1326 1.1895 1.1315
22.05.2026 GBP 0.86418 0.8844 0.8429 0.8852 0.8421
22.05.2026 CHF 0.9119 0.9499 0.8849 0.9559 0.8819
22.05.2026 AUD 1.6283 1.6847 1.5707 0 0
22.05.2026 CAD 1.6002 1.6493 1.5533 0 0
22.05.2026 CNY 7.8791 8.1606 7.6087 0 0
22.05.2026 JPY 184.53 191.1179 178.1921 0 0
22.05.2026 NOK 10.7295 11.127 10.3745 0 0
22.05.2026 PLN 4.242 4.3881 4.0914 0 0
22.05.2026 RON 5.249 5.5104 4.9856 0 0
22.05.2026 RUB 117.201 124.1972 33.1192 0 0
22.05.2026 SEK 10.8695 11.1211 10.5998 0 0
22.05.2026 TRY 53.0067 55.7246 50.4175 0 0
An exchange rate other than the official one can be applied at the proposal of the manager of the relevant financial center and after the approval of the "Capital Markets" department. Certain branches may have a different exchange rate, which will be published in a prominent place in the financial center.