On weekends/holidays and during extended working hours of the bank, the published exchange rates are valid only for operations carried out at the financial centers in the specified list.

Account Cash
Date Code Fixing Buy Sell Buy Sell Per units foreign currency
11.03.2026 USD 1.1641 1.1851 1.1387 1.1863 1.1375 1
11.03.2026 GBP 0.86545 0.8788 0.8473 0.8801 0.8464 1
11.03.2026 CHF 0.9027 0.9294 0.8776 0.932 0.875 1
11.03.2026 AUD 1.6355 1.686 1.6038 0 0 1
11.03.2026 CAD 1.5777 1.6184 1.5394 0 0 1
11.03.2026 CNY 8.0057 8.2409 7.7609 0 0 1
11.03.2026 JPY 183.67 186.8487 179.5213 0 0 1
11.03.2026 NOK 11.147 11.4835 10.8145 0 0 1
11.03.2026 PLN 4.2548 4.3591 4.1464 0 0 1
11.03.2026 RON 5.0936 5.3529 4.8431 0 0 1
11.03.2026 RUB 117.201 136.2971 36.3459 0 0 1
11.03.2026 SEK 10.606 10.8416 10.4165 0 0 1
11.03.2026 TRY 51.2728 53.7424 48.624 0 0 1
An exchange rate other than the official one can be applied at the proposal of the manager of the relevant financial center and after the approval of the "Capital Markets" department. Certain branches may have a different exchange rate, which will be published in a prominent place in the financial center.