On weekends/holidays and during extended working hours of the bank, the published exchange rates are valid only for operations carried out at the financial centers in the specified list.

Account Cash
Date Code Fixing Buy Sell Buy Sell
02.05.2026 USD 1.1702 1.1972 1.141 1.1983 1.1399
02.05.2026 GBP 0.86625 0.8857 0.8442 0.8866 0.8433
02.05.2026 CHF 0.919 0.9549 0.8899 0.9609 0.8869
02.05.2026 AUD 1.6371 1.6894 1.5751 0 0
02.05.2026 CAD 1.5994 1.6449 1.549 0 0
02.05.2026 CNY 7.991 8.263 7.7042 0 0
02.05.2026 JPY 183.21 189.8966 177.0534 0 0
02.05.2026 NOK 10.9123 11.2968 10.5328 0 0
02.05.2026 PLN 4.2605 4.4057 4.1077 0 0
02.05.2026 RON 5.1823 5.4419 4.9237 0 0
02.05.2026 RUB 117.201 131.327 35.0205 0 0
02.05.2026 SEK 10.8555 11.1259 10.6043 0 0
02.05.2026 TRY 52.8757 55.5124 50.2255 0 0
An exchange rate other than the official one can be applied at the proposal of the manager of the relevant financial center and after the approval of the "Capital Markets" department. Certain branches may have a different exchange rate, which will be published in a prominent place in the financial center.