On weekends/holidays and during extended working hours of the bank, the published exchange rates are valid only for operations carried out at the financial centers in the specified list.

Account Cash
Date Code Fixing Buy Sell Buy Sell
12.06.2026 USD 1.1537 1.1777 1.1315 1.1788 1.1304
12.06.2026 GBP 0.8633 0.8768 0.8453 0.8781 0.8444
12.06.2026 CHF 0.9221 0.9481 0.8963 0.9507 0.8937
12.06.2026 AUD 1.6487 1.6901 1.6077 0 0
12.06.2026 CAD 1.6127 1.6494 1.5689 0 0
12.06.2026 CNY 7.8191 8.0571 7.5878 0 0
12.06.2026 JPY 185.21 189.0315 181.6185 0 0
12.06.2026 NOK 10.9895 11.2461 10.5909 0 0
12.06.2026 PLN 4.2518 4.3576 4.145 0 0
12.06.2026 RON 5.2394 5.4968 4.9733 0 0
12.06.2026 RUB 117.201 125.1216 33.3658 0 0
12.06.2026 SEK 10.9935 11.1892 10.7505 0 0
12.06.2026 TRY 53.2486 56.0858 50.7443 0 0
An exchange rate other than the official one can be applied at the proposal of the manager of the relevant financial center and after the approval of the "Capital Markets" department. Certain branches may have a different exchange rate, which will be published in a prominent place in the financial center.