On weekends/holidays and during extended working hours of the bank, the published exchange rates are valid only for operations carried out at the financial centers in the specified list.

Account Cash
Date Code Fixing Buy Sell Buy Sell Per units foreign currency
30.04.2025 EUR 1.95583 1.949 1.9599 1.945 1.962 1
30.04.2025 USD 1.71971 1.6849 1.7536 1.6832 1.7554 1
30.04.2025 GBP 2.30152 2.2547 2.3388 2.2524 2.3422 1
30.04.2025 CHF 2.08244 2.062 2.1138 2.0594 2.1164 1
30.04.2025 AUD 1.10163 1.0742 1.1293 0 0 1
30.04.2025 CAD 1.24211 1.2117 1.2739 0 0 1
30.04.2025 CNY 2.36454 2.2945 2.4364 0 0 10
30.04.2025 JPY 1.20522 1.183 1.2313 0 0 100
30.04.2025 NOK 1.65685 1.6057 1.705 0 0 10
30.04.2025 PLN 4.57954 4.4666 4.6956 0 0 10
30.04.2025 RON 3.92918 3.731 4.1237 0 0 10
30.04.2025 RUB 1.66878 0.8392 3.1469 0 0 100
30.04.2025 SEK 1.78419 1.7457 1.817 0 0 10
30.04.2025 TRY 4.47396 4.2306 4.676 0 0 100
An exchange rate other than the official one can be applied at the proposal of the manager of the relevant financial center and after the approval of the "Capital Markets" department. Certain branches may have a different exchange rate, which will be published in a prominent place in the financial center.