On weekends/holidays and during extended working hours of the bank, the published exchange rates are valid only for operations carried out at the financial centers in the specified list.

Account Cash
Date Code Fixing Buy Sell Buy Sell Per units foreign currency
09.01.2026 USD 1.1675 1.2051 1.1487 1.2063 1.1475 1
09.01.2026 GBP 0.8687 0.8925 0.8507 0.8934 0.8498 1
09.01.2026 CHF 0.9312 0.9669 0.9019 0.9729 0.8989 1
09.01.2026 AUD 1.7433 1.8148 1.6921 0 0 1
09.01.2026 CAD 1.6183 1.6587 1.562 0 0 1
09.01.2026 CNY 8.1513 8.5171 7.941 0 0 1
09.01.2026 JPY 182.97 190.0622 177.2078 0 0 1
09.01.2026 NOK 11.7935 12.2257 11.3988 0 0 1
09.01.2026 PLN 4.2093 4.3766 4.0806 0 0 1
09.01.2026 RON 5.0883 5.3504 4.8408 0 0 1
09.01.2026 RUB 117.201 138.4082 36.9088 0 0 1
09.01.2026 SEK 10.766 11.0638 10.5451 0 0 1
09.01.2026 TRY 50.2588 53.0182 47.9688 0 0 1
An exchange rate other than the official one can be applied at the proposal of the manager of the relevant financial center and after the approval of the "Capital Markets" department. Certain branches may have a different exchange rate, which will be published in a prominent place in the financial center.