On weekends/holidays and during extended working hours of the bank, the published exchange rates are valid only for operations carried out at the financial centers in the specified list.

Account Cash
Date Code Fixing Buy Sell Buy Sell
18.04.2026 USD 1.1797 1.212 1.1551 1.2131 1.154
18.04.2026 GBP 0.87168 0.8926 0.8508 0.8935 0.8499
18.04.2026 CHF 0.9231 0.9596 0.8946 0.9656 0.8916
18.04.2026 AUD 1.6438 1.698 1.5832 0 0
18.04.2026 CAD 1.6129 1.6663 1.5693 0 0
18.04.2026 CNY 8.0483 8.3515 7.7866 0 0
18.04.2026 JPY 187.72 193.7779 180.6721 0 0
18.04.2026 NOK 11.017 11.4598 10.6848 0 0
18.04.2026 PLN 4.2328 4.3738 4.0779 0 0
18.04.2026 RON 5.0989 5.3551 4.845 0 0
18.04.2026 RUB 117.201 134.9145 35.9772 0 0
18.04.2026 SEK 10.803 11.0322 10.5151 0 0
18.04.2026 TRY 52.9272 55.781 50.4686 0 0
An exchange rate other than the official one can be applied at the proposal of the manager of the relevant financial center and after the approval of the "Capital Markets" department. Certain branches may have a different exchange rate, which will be published in a prominent place in the financial center.