On weekends/holidays and during extended working hours of the bank, the published exchange rates are valid only for operations carried out at the financial centers in the specified list.

Account Cash
Date Code Fixing Buy Sell Buy Sell
22.03.2026 USD 1.1555 1.1813 1.1259 1.1824 1.1248
22.03.2026 GBP 0.86438 0.8876 0.8459 0.8884 0.8451
22.03.2026 CHF 0.9096 0.9485 0.8835 0.9545 0.8805
22.03.2026 AUD 1.6351 1.6971 1.5824 0 0
22.03.2026 CAD 1.5849 1.6317 1.5367 0 0
22.03.2026 CNY 7.9664 8.2416 7.6842 0 0
22.03.2026 JPY 183.46 189.9898 177.1402 0 0
22.03.2026 NOK 11.029 11.4277 10.6548 0 0
22.03.2026 PLN 4.2783 4.4299 4.1302 0 0
22.03.2026 RON 5.096 5.3507 4.8411 0 0
22.03.2026 RUB 117.201 144.2546 38.4679 0 0
22.03.2026 SEK 10.7825 11.0711 10.5522 0 0
22.03.2026 TRY 51.197 53.6747 48.5629 0 0
An exchange rate other than the official one can be applied at the proposal of the manager of the relevant financial center and after the approval of the "Capital Markets" department. Certain branches may have a different exchange rate, which will be published in a prominent place in the financial center.