On weekends/holidays and during extended working hours of the bank, the published exchange rates are valid only for operations carried out at the financial centers in the specified list.

Account Cash
Date Code Fixing Buy Sell Buy Sell
15.06.2026 USD 1.1567 1.1847 1.1291 1.1858 1.128
15.06.2026 GBP 0.86305 0.8842 0.8427 0.885 0.8419
15.06.2026 CHF 0.9217 0.9605 0.8955 0.9665 0.8925
15.06.2026 AUD 1.6442 1.7017 1.5867 0 0
15.06.2026 CAD 1.618 1.666 1.569 0 0
15.06.2026 CNY 7.822 8.0977 7.55 0 0
15.06.2026 JPY 185.3 191.9356 178.9544 0 0
15.06.2026 NOK 11.0255 11.3869 10.6168 0 0
15.06.2026 PLN 4.248 4.3968 4.0994 0 0
15.06.2026 RON 5.2358 5.4973 4.9737 0 0
15.06.2026 RUB 117.201 125.5569 33.4818 0 0
15.06.2026 SEK 10.928 11.1863 10.662 0 0
15.06.2026 TRY 53.5145 56.248 50.8911 0 0
An exchange rate other than the official one can be applied at the proposal of the manager of the relevant financial center and after the approval of the "Capital Markets" department. Certain branches may have a different exchange rate, which will be published in a prominent place in the financial center.