On weekends/holidays and during extended working hours of the bank, the published exchange rates are valid only for operations carried out at the financial centers in the specified list.

Account Cash
Date Code Fixing Buy Sell Buy Sell
11.04.2026 USD 1.1685 1.1965 1.1404 1.1977 1.1392
11.04.2026 GBP 0.87053 0.8916 0.8499 0.8925 0.849
11.04.2026 CHF 0.924 0.9604 0.8954 0.9664 0.8924
11.04.2026 AUD 1.6593 1.7152 1.5991 0 0
11.04.2026 CAD 1.6175 1.6636 1.5667 0 0
11.04.2026 CNY 7.9863 8.268 7.7088 0 0
11.04.2026 JPY 185.7 192.3289 179.3211 0 0
11.04.2026 NOK 11.1265 11.5022 10.7243 0 0
11.04.2026 PLN 4.2558 4.4009 4.1032 0 0
11.04.2026 RON 5.0932 5.3477 4.8384 0 0
11.04.2026 RUB 117.201 136.409 36.3757 0 0
11.04.2026 SEK 10.8765 11.1411 10.6188 0 0
11.04.2026 TRY 52.1047 54.7919 49.5737 0 0
An exchange rate other than the official one can be applied at the proposal of the manager of the relevant financial center and after the approval of the "Capital Markets" department. Certain branches may have a different exchange rate, which will be published in a prominent place in the financial center.